Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 1,904,341 | 1,288,049 | - | |
Chairman | - | - | - | |
Contact Person | 2,131,308 | 5,735,393 | - | |
Board Member | 299,450 | 10,447,999 | - | |
Chairman | 13,488,101 | 18,852,299 | - | |
Board Member | 24,301,914 | 14,098,120 | - |
Last update: Sep 16, 2024
Related industries3
Direct relationships5
Shares owned by Jens Søgaard
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010834351 | - | - | 0.11 % directly < 0.01 % | |
NO0010731615 | - | - | 0.05 % directly < 0.01 % | |
NO0010672181 | - | - | 0.05 % directly < 0.01 % | |
NO0003025009 | - | - | 0.02 % directly < 0.01 % | |
NO0010672900 | - | - | 0.02 % directly < 0.01 % | |
NO0012706763 | - | - | 0.02 % directly < 0.01 % | |
NO0010636038 | 7,843,031 | -90,046,107 | 0.02 % directly < 0.01 % | |
NO0006000207 | - | - | < 0.01 % directly | |
NO0010285562 | - | - | < 0.01 % directly | |
NO0006001809 | - | - | < 0.01 % directly | |
NO0006000900 | - | - | < 0.01 % directly | |
NO0010234552 | 0 | 20,435,000,000 | < 0.01 % directly | |
NO0010808405 | - | - | < 0.01 % directly | |
NO0006001502 | - | - | < 0.01 % directly | |
NO0010691660 | - | - | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0006000801 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025