Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 179,877,266 | 23,710,326 | 100 % directly 74.8 % indirectly 25.2 % |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 4,044,051 | 100 % directly | |
Board Member | 179,877,266 | 23,710,326 | 100 % directly 74.8 % indirectly 25.2 % | |
Board Member | 4,008,949 | 569,748 | 35 % indirectly | |
Board Member | - | - | - |
Last update: Jan 8, 2025
Related industries2
- Real estate activities
- Manufacturing
Direct relationships5
Shares owned by Kjell Ringstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 4,044,051 | 100 % directly | |
Ordinære aksjer | 179,877,266 | 23,710,326 | 74.8 % directly 74.8 % indirectly 25.2 % | |
4,008,949 | 569,748 | 35 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024