Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 33,598,141 | 68,629,812 | 1.99 % indirectly |
Last update: Apr 13, 2023
Related industries1
- Agriculture, forestry and fishing
Direct relationships2
Shares owned by Erik Tryggestad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010160484 | 14,040,203 | 503,123,126 | 1.99 % directly | |
40,537,917 | 26,017,006 | 1.99 % indirectly | ||
33,598,141 | 68,629,812 | 1.99 % indirectly | ||
0 | -5,409,509 | 1.99 % indirectly | ||
0 | 2,342,689 | 1.99 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024