Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 499,305 | -33,088 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 499,305 | -33,088 | 100 % directly | |
Holder | - | - | - |
Last update: Jun 13, 2023
Shares owned by Trond Halden
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 499,305 | -33,088 | 100 % directly | |
Ordinære aksjer | 13,543,578 | -174,041 | 0.02 % directly < 0.01 % | |
NO0010199151 | 0 | 6,420,000,000 | < 0.01 % directly | |
NO0003053605 | 4,981,000,000 | 32,127,000,000 | < 0.01 % directly | |
NO0003033102 | 6,000,000 | 259,400,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010629108 | 8,921,464 | 307,918,232 | < 0.01 % directly | |
NO0012535832 | 22,511,000 | 197,151,000 | < 0.01 % directly | |
NO0010317340 | 44,370,000 | 2,044,669,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024