Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 9,546,580 | 1,124,756 | 50 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 552,401 | 100 % directly | |
Contact Person | 196,000 | 168,641 | 25 % indirectly | |
Board Member | 8,298,314 | 15,891,120 | 14 % indirectly | |
Chairman | 14,091,457 | 563,982 | - | |
Board Member | 23,421,532 | 23,279,566 | - | |
Board Member | 960,000 | 747,536 | - | |
Board Member | 3,063,952 | 6,387,341 | - | |
Board Member | 1,048,417 | 7,841,274 | - |
Last update: Oct 16, 2023
Related industries3
- Construction
- Real estate activities
- Professional, scientific and technical activities
Direct relationships5
Shares owned by Eivind Bjørntvedt
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 552,401 | 100 % directly | |
9,546,580 | 1,124,756 | 50 % indirectly | ||
196,000 | 168,641 | 25 % indirectly | ||
8,298,314 | 15,891,120 | 14 % indirectly | ||
NO0010205966 | 47,632,035 | 201,622,358 | 1.41 % directly | |
215,623,616 | 133,986,625 | 1.41 % indirectly | ||
NO0010865009 | 2,591,000 | 355,305,000 | 0.39 % directly < 0.01 % | |
NO0010921299 | 4,215,393 | 32,686,987 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024