Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | -846,147 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | -846,147 | 100 % directly |
Last update: Apr 13, 2023
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Eirik Valen Gudmundsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | -846,147 | 100 % directly | |
NO0010257728 | 293,303,000 | 194,673,000 | 0.03 % directly < 0.01 % | |
NO0010840515 | 258,393,000 | 367,758,000 | 0.02 % directly < 0.01 % | |
NO0010572589 | 14,120,000 | 1,121,963,000 | 0.02 % directly < 0.01 % | |
NO0003110603 | 17,859,000 | 8,701,626,000 | < 0.01 % directly | |
NO0010768096 | -128,829 | 36,604,466 | < 0.01 % directly | |
NO0003679102 | 17,000,000 | 1,710,000,000 | < 0.01 % directly | |
NO0010864036 | 91,000 | 136,116,000 | < 0.01 % directly | |
NO0013249896 | 13,937,000 | 2,072,487,000 | < 0.01 % directly | |
NO0010892359 | 191,592,000 | 437,788,000 | < 0.01 % directly | |
NO0013186460 | 0 | 59,115,000 | < 0.01 % directly | |
NO0005638858 | 402,949 | 5,470,291,050 | < 0.01 % directly | |
NO0010976343 | 25,970,787 | 30,232,053 | < 0.01 % directly | |
NO0004913609 | 3,000,000 | 255,000,000 | < 0.01 % directly | |
NO0010816093 | 9,710,000,000 | 15,665,000,000 | < 0.01 % directly | |
NO0010734122 | 0 | 184,035,000 | < 0.01 % directly | |
NO0010781560 | 3,131,000 | 58,531,000 | < 0.01 % directly | |
NO0010763550 | 181,410,000 | 5,911,715,000 | < 0.01 % directly | |
NO0010950249 | 0 | 146,078,000 | < 0.01 % directly | |
NO0010887565 | 11,211,128 | 17,360,065 | < 0.01 % directly | |
NO0010778095 | -730,000 | 27,235,000 | < 0.01 % directly | |
NO0003733800 | 292,000,000 | 67,318,000,000 | < 0.01 % directly | |
NO0010895667 | 1,370,000 | 33,910,220 | < 0.01 % directly | |
NO0010904923 | 101,478,000 | 2,700,801,000 | < 0.01 % directly | |
NO0010876642 | 2,816,703 | 3,601,441,414 | < 0.01 % directly | |
NO0010815673 | 302,259,000 | 1,807,469,000 | < 0.01 % directly | |
NO0003053605 | 8,377,000,000 | 36,130,000,000 | < 0.01 % directly | |
NO0004822503 | 99,000,000 | 2,450,000,000 | < 0.01 % directly | |
NO0005052605 | 154,000,000 | 54,480,000,000 | < 0.01 % directly | |
NO0010872468 | 0 | 104,221,766 | < 0.01 % directly | |
NO0010884794 | 0 | 327,919,000 | < 0.01 % directly | |
A Closed | NO0010890304 | 6,000,000 | 4,841,000,000 | < 0.01 % directly |
NO0010931918 | 35,570,000 | 335,092,000 | < 0.01 % directly | |
NO0010892094 | 33,244,000 | 2,586,073,000 | < 0.01 % directly | |
NO0011037483 | 3,231,000 | 133,810,000 | < 0.01 % directly | |
NO0011202772 | 7,450,056,000 | 832,509,000 | < 0.01 % directly | |
NO0010791353 | 17,652,000 | 450,154,000 | < 0.01 % directly | |
NO0012942525 | 0 | 135,103,000 | < 0.01 % directly | |
NO0012470089 | 3,546,000,000 | 1,744,000,000 | < 0.01 % directly | |
NO0003053308 | 24,000,000 | 886,000,000 | < 0.01 % directly | |
NO0013135368 | 0 | 504,689,000 | < 0.01 % directly | |
NO0010736879 | 298,000,000 | 33,820,000,000 | < 0.01 % directly | |
D Closed | NO0010070063 | 44,000,000 | 37,000,000 | < 0.01 % directly |
NO0003080608 | 65,642,000 | 72,741,000 | < 0.01 % directly | |
NO0010907389 | 1,664,441,156 | 929,626,213 | < 0.01 % directly | |
NO0010014632 | 4,738,000 | 416,733,000 | < 0.01 % directly | |
NO0003033102 | 5,300,000 | 285,500,000 | < 0.01 % directly | |
NO0003055501 | 477,595,000 | 515,052,000 | < 0.01 % directly | |
NO0012861667 | 741,000 | 239,417,000 | < 0.01 % directly | |
NO0011016040 | 0 | 2,718,000,000 | < 0.01 % directly | |
NO0010081235 | 103,455,000 | 5,445,241,000 | < 0.01 % directly | |
NO0010708910 | 340,666,000 | 132,000,000 | < 0.01 % directly | |
NO0010358484 | 200,490,000 | 13,871,000 | < 0.01 % directly | |
NO0010112675 | 0 | 16,124,000 | < 0.01 % directly | |
NO0010209331 | - | - | < 0.01 % directly | |
NO0010063308 | 678,000,000 | 109,129,000,000 | < 0.01 % directly | |
L Closed | NO0010167331 | - | - | < 0.01 % directly |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0013355859 | 11,028,000 | -8,761,000 | < 0.01 % directly | |
NO0010715139 | 1,428,000,000 | 11,389,000,000 | < 0.01 % directly | |
NO0010196140 | 932,000,000 | 12,128,000,000 | < 0.01 % directly | |
NO0010633951 | 155,000,000 | 3,106,000,000 | < 0.01 % directly | |
NO0010895568 | 427,455,000 | 333,775,000 | < 0.01 % directly | |
NO0010564701 | 0 | 184,327,000 | < 0.01 % directly | |
NO0010593544 | 94,211,545 | 131,421,016 | < 0.01 % directly | |
NO0010571680 | 0 | 3,299,000,000 | < 0.01 % directly | |
NO0010607971 | 10,853,000 | 367,627,000 | < 0.01 % directly | |
NO0010859580 | 40,764,697 | 174,965,898 | < 0.01 % directly | |
NO0010735343 | 0 | 2,270,940,000 | < 0.01 % directly | |
NO0010808892 | 0 | 1,907,000,000 | < 0.01 % directly | |
M Closed | NO0010694029 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025