Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 3,579,000,000 | 862,000,000 | - | |
Deputy Chair | - | - | - | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries3
- Manufacturing
- Other service activities
- Agriculture, forestry and fishing
Direct relationships5
Shares owned by Sveinung Svebestad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 80,111,274 | 0.8 % directly | |
0 | 77,725,526 | 0.8 % indirectly | ||
17,948,047 | 95,822,178 | 0.8 % indirectly | ||
Ordinære aksjer | 0 | 249,329,090 | 0.4 % directly < 0.01 % | |
NO0010768559 | 0 | 9,810,000 | 0.22 % directly < 0.01 % | |
Ordinære aksjer | 356,604 | 9,716,304 | 0.12 % directly < 0.01 % | |
NO0010637283 | 0 | 15,154,774 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024