Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 32,150 | 24,298,094 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 32,150 | 24,298,094 | 100 % directly | |
Board Member | 209,500 | 616,979 | 50 % indirectly | |
Board Member | - | 46,335,589 | 40 % indirectly | |
Alternate Member | 267,680,538 | 326,793,822 | 7.83 % directly 0.85 % indirectly 6.98 % | |
Board Member | - | - | - |
Last update: Jul 4, 2024
Related industries4
- Financial and insurance activities
- Real estate activities
- Activities of household as employers; undifferentiated goods- and services-producing activities of households for own account
- Manufacturing
Direct relationships5
Shares owned by Kristine Selvik Jacobsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 32,150 | 24,298,094 | 100 % directly | |
209,500 | 616,979 | 50 % indirectly | ||
6,634,105 | 18,229,598 | 40 % indirectly | ||
0 | 46,335,589 | 40 % indirectly | ||
4,886,207 | 2,980,336 | 20 % indirectly | ||
41,399,519 | 18,439,021 | 20 % indirectly | ||
14,529,716 | -2,815,201 | 14.02 % indirectly | ||
955,140 | 7,942,856 | 7.83 % indirectly | ||
1,651,782 | 31,446,265 | 5 % indirectly | ||
13,421,617 | 89,568 | 3.91 % indirectly | ||
0 | 489,505 | 3.6 % indirectly | ||
0 | 104,646 | 2.61 % indirectly | ||
78,700,000 | 21,952,649 | 2.61 % indirectly | ||
16,722,797 | 1,097,438 | 1.57 % indirectly | ||
B-aksjer | 267,680,538 | 326,793,822 | 0.85 % directly 0.85 % indirectly 6.98 % | |
0 | 40,626,947 | 0.79 % indirectly | ||
0 | 26,680,016 | 0.59 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024