Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | -366,987 | 100 % directly | |
Board Member | 80,087,564 | 30,020,469 | 15.86 % indirectly | |
Board Member | - | 112,378,744 | 5.38 % directly | |
Board Member | 272,950,000 | 604,481,000 | 4.85 % directly | |
Contact Person | - | - | - |
Last update: Dec 7, 2024
Related industries3
- Administrative and support service activities
- Financial and insurance activities
- Agriculture, forestry and fishing
Direct relationships5
Shares owned by Arve Møgster
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | -366,987 | 100 % directly | |
80,087,564 | 30,020,469 | 15.86 % indirectly | ||
Ordinære aksjer | 0 | 112,378,744 | 5.38 % directly | |
Ordinære aksjer | 6,456,699 | 23,885,171 | 5.38 % directly | |
B-aksjer A-aksjer | 2,360,017 2,360,017 | 1,673,730 1,673,730 | 0.94 % directly 1.86 % indirectly 1.79 % 0.92 % directly 1.86 % indirectly 1.79 % | |
Ordinære aksjer | 272,950,000 | 604,481,000 | 4.85 % directly | |
1,761,920,000 | 851,698,000 | 3.65 % indirectly | ||
447,848,958 | 340,758,446 | 1.82 % indirectly | ||
189,445,614 | 350,928,605 | 1.33 % indirectly | ||
0 | 7,448 | 1.33 % indirectly | ||
0 | 867,612 | 1.05 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024