Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | - | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | - | 100 % directly | |
Chairman | - | - | - |
Last update: Sep 8, 2023
Related industries1
- Professional, scientific and technical activities
Direct relationships3
Shares owned by Karina Dahling Ehrenclou
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | - | - | 100 % directly | |
NO0010722283 | 69,632,000 | 300,883,000 | 0.02 % directly < 0.01 % | |
NO0010609662 | 150,000 | 239,433,000 | 0.02 % directly < 0.01 % | |
NO0010861990 | 9,550,000 | 4,479,000 | < 0.01 % directly | |
NO0005638858 | 381,129 | 6,134,162,019 | < 0.01 % directly | |
NO0010816093 | 11,628,000,000 | 13,410,000,000 | < 0.01 % directly | |
NO0003733800 | 394,000,000 | 62,872,000,000 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010931900 | 125,939,000 | 163,919,000 | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0010360266 | 451,000 | 196,112,000 | < 0.01 % directly | |
NO0003079709 | 188,709,000 | 762,661,000 | < 0.01 % directly | |
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly | |
NO0010715139 | 6,271,000,000 | 10,297,000,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024