Roles
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Board Member | - | - | - | |
| Holder | - | - | - | |
| Deputy Chair | - | - | - | 
Last update: Apr 13, 2023
Related industries1
Direct relationships5
Shares owned by Bjørn Roald Larsen
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| NO0010285562 | - | - | 0.02 % directly < 0.01 % | |
| NO0006222009 | - | - | 0.02 % directly < 0.01 % | |
| NO0003053605 | 4,981,000,000 | 32,127,000,000 | < 0.01 % directly | |
| NO0005052605 | 89,000,000 | 55,087,000,000 | < 0.01 % directly | |
| NO0006390301 | - | - | < 0.01 % directly | |
| NO0003021909 | 42,000 | 472,155,000 | < 0.01 % directly | |
| NO0010161896 | - | - | < 0.01 % directly | |
| NO0010735343 | 0 | 2,270,940,000 | < 0.01 % directly | |
| NO0010582521 | - | - | < 0.01 % directly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025