Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 10,526,388 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 4,153,551 | 13,382,430 | - | |
Chairman | - | 10,526,388 | - | |
Board Member | 5,873,633 | 9,301,889 | - | |
Alternate Member | - | 4,505,264 | - |
Last update: Apr 13, 2023
Related industries2
- Real estate activities
- Financial and insurance activities
Direct relationships5
Shares owned by Tore Johnsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
A-aksjer | 0 | 10,526,388 | 0.4 % directly < 0.01 % | |
NO0010816093 | 11,628,000,000 | 13,410,000,000 | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0010345853 | 13,670,000,000 | 12,371,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024