Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries
1Direct relationships
5Shares owned by Andreas Rønning
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | -3,232,402 | 0.09 % directly < 0.01 % | |
NO0012916131 | 64,090,000 | 682,003,000 | 0.05 % directly < 0.01 % | |
NO0010840507 | 0 | 1,265,489,000 | 0.03 % directly < 0.01 % | |
NO0010722283 | 102,736,000 | 179,826,000 | 0.03 % directly < 0.01 % | |
NO0010907744 | 0 | 7,269,548 | < 0.01 % directly | |
NO0010096985 | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
NO0010715139 | 4,141,000,000 | 0 | < 0.01 % directly | |
NO0010196140 | 872,000,000 | 10,841,000,000 | < 0.01 % directly | |
NO0013162693 | 9,336,000 | 2,050,397,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025