Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| RoleManaging Director/CEO | Total operating income3,400,125 | Total equity- | Shares 100 % indirectly | |
B BURO VENTURES AS Closed | RoleManaging Director/CEO | Total operating income1,625,250 | Total equity239,768 | Shares- |
| RoleManaging Director/CEO | Total operating income- | Total equity1,418,143 | Shares- |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| RoleChairman | Total operating income30,000 | Total equity986,057 | Shares 100 % directly | |
| RoleChairman | Total operating income3,400,125 | Total equity- | Shares 100 % indirectly | |
| RoleBoard Member | Total operating income- | Total equity- | Shares- | |
| RoleBoard Member | Total operating income- | Total equity- | Shares- | |
| RoleBoard Member | Total operating income7,500 | Total equity101,526 | Shares- | |
| RoleChairman | Total operating income- | Total equity- | Shares- | |
| RoleChairman | Total operating income- | Total equity- | Shares- | |
B BURO VENTURES AS Closed | RoleChairman | Total operating income1,625,250 | Total equity239,768 | Shares- |
| RoleChairman | Total operating income- | Total equity1,418,143 | Shares- |
Last update: Jun 12, 2025
Related industries
2Direct relationships
4Shares owned by Harald Thorgersen Røine
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
| Share class Ordinære aksjer | Total operating income 30,000 | Total equity 986,057 | Share 100 % directly | |
| Share class | Total operating income 3,400,125 | Total equity 0 | Share 100 % indirectly | |
| Share class | Total operating income 51,114 | Total equity 17,347 | Share 16.67 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026