Roles
Management
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Managing Director/CEO | 9,415,708 | 1,168,149 | 100 % directly | 
Boards
| Name | Role | Total operating income | Total equity | Shares | 
|---|---|---|---|---|
| Chairman | - | -662,305 | 100 % indirectly | |
| Chairman | - | 623,481 | 100 % indirectly | |
| Chairman | - | 127,244 | 100 % indirectly | |
| Chairman | 9,415,708 | 1,168,149 | 100 % directly | |
| Chairman | 640,152 | 1,467,254 | 100 % indirectly | |
| Chairman | - | -312,579 | 100 % directly | |
| Chairman | - | 470,415 | 100 % indirectly | |
| Board Member | 526,560 | 1,391,424 | - | 
Last update: Apr 13, 2023
Related industries2
Shares owned by Shahriar Kheirati
| Name | Share class | Total operating income | Total equity | Share | 
|---|---|---|---|---|
| Ordinære aksjer | 0 | -312,579 | 100 % directly | |
| Ordinære aksjer | 9,415,708 | 1,168,149 | 100 % directly | |
| 0 | -662,305 | 100 % indirectly | ||
| 0 | 623,481 | 100 % indirectly | ||
| 0 | 127,244 | 100 % indirectly | ||
| 640,152 | 1,467,254 | 100 % indirectly | ||
| 0 | 470,415 | 100 % indirectly | 
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025