Roles
No available data
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Vegard Vike Engum
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,348,431 | 14,759,218 | 0.38 % directly < 0.01 % | |
Ordinære aksjer | 17,511,340 | 2,209,738 | 0.24 % directly < 0.01 % | |
Ordinære aksjer | 11,611,705 | 0 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | 3,097,915 | 4,103,677 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | 3,662,039 | 0 | 0.12 % directly < 0.01 % | |
S Closed | Ordinære aksjer | 0 | 2,295,560 | 0.1 % directly < 0.01 % |
Ordinære aksjer | 9,183,752 | -2,828,117 | 0.09 % directly < 0.01 % | |
Ordinære aksjer | 71,595,015 | 27,241,794 | 0.07 % directly < 0.01 % | |
Z Closed | Ordinære aksjer | 912,224 | -3,918,613 | 0.04 % directly < 0.01 % |
Ordinære aksjer | 6,872,837 | 0 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 25,964,937 | 6,606,366 | 0.02 % directly < 0.01 % | |
Q Under liquidation | Ordinære aksjer | 11,525 | 15,643,507 | 0.02 % directly < 0.01 % |
Ordinære aksjer | 673,180 | 15,668,656 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 2,567,129 | 133,874 | < 0.01 % directly | |
A-aksjer | 4,522,483 | -5,299,774 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025