Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 182,552,402 | 132,980,301 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,128,270 | 904,173 | - |
Last update: Jan 12, 2024
Related industries2
Direct relationships5
Shares owned by Morten Strøm
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010816093 | 9,710,000,000 | 15,665,000,000 | < 0.01 % directly | |
NO0003053605 | 8,377,000,000 | 36,130,000,000 | < 0.01 % directly | |
NO0005052605 | 154,000,000 | 54,480,000,000 | < 0.01 % directly | |
NO0010890965 | 5,100,000 | 5,069,500,000 | < 0.01 % directly | |
NO0011202772 | 8,096,000,000 | 560,000,000 | < 0.01 % directly | |
NO0010974983 | 1,551,161,000 | 1,617,549,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0010365521 | 271,266,000 | 2,956,057,000 | < 0.01 % directly | |
NO0010310956 | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
NO0003054108 | 1,931,000,000 | 2,919,000,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0003096208 | 403,780,000 | 7,172,061,000 | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010345853 | 10,943,000,000 | 11,226,000,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025