Roles
No available data
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Pål Gunnar Conradi
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 755,250 | 32,248,608 | 0.05 % directly < 0.01 % | |
NO0011019101 | 11,137,904 | 1,950,780 | 0.02 % directly < 0.01 % | |
NO0012548819 | 24,332,000 | 1,003,249,000 | < 0.01 % directly | |
NO0010307135 | 516,293 | 62,722,660 | < 0.01 % directly | |
NO0003572802 | 519,315,000 | 3,025,962,000 | < 0.01 % directly | |
NO0012450008 | 0 | -57,682,000 | < 0.01 % directly | |
NO0010815673 | 223,369,000 | 1,785,366,000 | < 0.01 % directly | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0010844038 | 4,000 | 7,776,714,000 | < 0.01 % directly | |
NO0010894603 | 131,052,000 | 3,186,157,000 | < 0.01 % directly | |
NO0010951577 | 0 | 170,898,000 | < 0.01 % directly | |
NO0010736879 NO0003028904 | 293,000,000 293,000,000 | 19,117,000,000 19,117,000,000 | < 0.01 % directly < 0.01 % directly | |
NO0010014632 | 0 | 0 | < 0.01 % directly | |
NO0006000801 | - | - | < 0.01 % directly | |
NO0003043309 | 238,000,000 | 5,979,000,000 | < 0.01 % directly | |
NO0003070609 | 4,138,000 | 15,922,000 | < 0.01 % directly | |
NO0010081235 | 79,767,000 | 7,622,706,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010597883 | 0 | 274,629,000 | < 0.01 % directly | |
NO0010716863 | 0 | 3,200,000,000 | < 0.01 % directly | |
NO0012697715 | 6,639,247 | 144,508,307 | < 0.01 % directly | |
NO0010607781 | 13,347,362 | 32,466,789 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly | |
NO0010657505 | 0 | 2,259,279,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024