Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 93,650,118 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 93,650,118 | 100 % directly | |
Board Member | - | 212,987,799 | 4.62 % indirectly | |
Board Member | 116,897,635 | 13,560,249 | 4.62 % indirectly | |
Chairman | - | - | - |
Last update: Jan 15, 2025
Related industries3
Direct relationships5
Shares owned by Arild Andersen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 93,650,118 | 100 % directly | |
17,898,938 | -4,700,319 | 5.33 % indirectly | ||
0 | 212,987,799 | 4.62 % indirectly | ||
116,897,635 | 13,560,249 | 4.62 % indirectly | ||
2,249,546 | 2,124,263 | 3.45 % indirectly | ||
26,512 | 1,796,185 | 3.36 % indirectly | ||
0 | 54,709,837 | 3.18 % indirectly | ||
0 | 78,211,529 | 2.52 % indirectly | ||
0 | 74,944,823 | 2.29 % indirectly | ||
0 | 57,739,216 | 1.6 % indirectly | ||
0 | 50,596,526 | 1.6 % indirectly | ||
0 | 94,294,178 | 1.22 % indirectly | ||
0 | 78,593,818 | 0.72 % indirectly | ||
0 | 110,781,237 | 0.72 % indirectly | ||
29,708,272 | 23,814,622 | 0.63 % indirectly | ||
NO0010196140 | 822,000,000 | 11,015,000,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024