Roles
No available data
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Per Tveter
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010721277 | 2,097,000 | 54,657,000 | 0.08 % directly < 0.01 % | |
NO0010307135 | 516,293 | 62,722,660 | 0.06 % directly < 0.01 % | |
NO0013107490 | 4,138,000 | 15,922,000 | 0.03 % directly < 0.01 % | |
NO0010629108 | 9,451,000 | 361,701,000 | 0.03 % directly < 0.01 % | |
NO0010734122 | 0 | 265,148,000 | 0.02 % directly < 0.01 % | |
NO0010920945 | 3,915,001 | 48,053,260 | 0.02 % directly < 0.01 % | |
NO0013186460 | 0 | -57,682,000 | < 0.01 % directly | |
NO0013257410 | 19,000 | 647,403,000 | < 0.01 % directly | |
NO0010892094 | 29,376,000 | 2,164,477,000 | < 0.01 % directly | |
NO0012942525 | 0 | 143,216,000 | < 0.01 % directly | |
NO0010070063 | 44,000,000 | 37,000,000 | < 0.01 % directly | |
NO0010572589 | 8,421,000 | 865,668,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025