Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 28,254,722 | - | |
| Board Member | - | 30,000 | - | |
| Board Member | - | 127,295,448 | - | |
| Board Member | 217,500 | 191,270,095 | - | |
| Board Member | 3,605,587 | 95,000 | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - |
Related industries
No related industries
Direct relationships2
- KS
FAGERBORG SENTRAL BORETTSLAG, VESTSKOGEN M BORETTSLAG, VOLLEBEKK STASJON BORETTSLAG, FROGNER SENTRAL BORETTSLAG, FAGERBORG SENTRAL HJEMMEL AS, VOLLEBEKK STASJON BORETTSLAG 2, POULSSONS KVARTER EGER BORETTSLAG 2, POULSSONS KVARTER COLLETT BORETTSLAG, POULSSONS KVARTER EGER BORETTSLAG, POULSSONS KVARTER RODE BORETTSLAG, POULSSONS KVARTER ENG BORETTSLAG
- PN
Petter Nilsen1979
FAGERBORG SENTRAL BORETTSLAG, VESTSKOGEN M BORETTSLAG, VOLLEBEKK STASJON BORETTSLAG, FROGNER SENTRAL BORETTSLAG, VOLLEBEKK STASJON BORETTSLAG 2, POULSSONS KVARTER EGER BORETTSLAG 2, POULSSONS KVARTER COLLETT BORETTSLAG, POULSSONS KVARTER EGER BORETTSLAG, POULSSONS KVARTER RODE BORETTSLAG, POULSSONS KVARTER ENG BORETTSLAG
Shares owned by Marius Nicolaysen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
B-aksjer | 0 | 46,196,143 | 0.04 % directly < 0.01 % | |
S Closed | NO0006001502 | - | - | < 0.01 % directly |
NO0003054108 | 1,931,000,000 | 2,919,000,000 | < 0.01 % directly | |
NO0003096208 | 403,780,000 | 7,172,061,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.