Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 5,199,253 | 100 % directly | |
Contact Person | 760,351 | 21,590,215 | 91.4 % directly | |
Contact Person | 3,155,067 | 1,859,252 | 45.7 % indirectly | |
Board Member | 4,838,105 | 63,035,098 | 5.94 % indirectly | |
Board Member | 3,028,128 | 26,467,000 | 5.94 % indirectly | |
Board Member | - | 23,270,087 | 5.94 % indirectly | |
Board Member | - | -74,359,242 | 5.83 % indirectly | |
Board Member | 7,271,605 | 42,412,714 | 5.23 % indirectly | |
Board Member | - | 48,734,904 | 5.23 % indirectly | |
Board Member | - | 102,670,838 | 1.46 % indirectly | |
Board Member | 24,670,392 | 62,115,266 | 1.46 % indirectly | |
Board Member | 19,656,834 | 147,356,277 | - | |
Board Member | - | 92,814,175 | - | |
Board Member | - | 91,620,420 | - |
Last update: Apr 13, 2023
Related industries5
Direct relationships5
Shares owned by Bjørn Gunnar Fjellheim
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 5,199,253 | 100 % directly | |
Ordinære aksjer | 760,351 | 21,590,215 | 91.4 % directly | |
3,155,067 | 1,859,252 | 45.7 % indirectly | ||
4,838,105 | 63,035,098 | 5.94 % indirectly | ||
3,028,128 | 26,467,000 | 5.94 % indirectly | ||
0 | 23,270,087 | 5.94 % indirectly | ||
0 | -74,359,242 | 5.83 % indirectly | ||
7,271,605 | 42,412,714 | 5.23 % indirectly | ||
0 | 48,734,904 | 5.23 % indirectly | ||
0 | 25,777,285 | 4.44 % indirectly | ||
8,738,465 | 156,618,437 | 3.66 % indirectly | ||
4,084,348 | 68,933,219 | 3.66 % indirectly | ||
0 | 29,238 | 3.66 % indirectly | ||
0 | 530,411,138 | 1.84 % indirectly | ||
0 | 102,670,838 | 1.46 % indirectly | ||
24,670,392 | 62,115,266 | 1.46 % indirectly | ||
0 | 28,559,603 | 0.68 % indirectly | ||
0 | -5,474,191 | 0.68 % indirectly | ||
0 | 116,395,236 | 0.68 % indirectly | ||
0 | 1,459,435,100 | 0.68 % indirectly | ||
0 | -19,692,869 | 0.68 % indirectly | ||
0 | 928,932 | 0.68 % indirectly | ||
0 | 578,292,137 | 0.68 % indirectly | ||
28,067,508 | 19,156,308 | 0.66 % indirectly | ||
0 | 42,601,631 | 0.66 % indirectly | ||
0 | 358,445,698 | 0.64 % indirectly | ||
0 | 175,482,270 | 0.63 % indirectly | ||
0 | 151,789,516 | 0.63 % indirectly | ||
22,336,402 | -2,188,663 | 0.63 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025