Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
S Closed | Managing Director/CEO | 2,345,691 | 176,824 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
S Closed | Board Member | 2,345,691 | 176,824 | - |
| Chairman | 430,000 | 6,853,009 | - | |
D Closed | Chairman | - | 20,026,573 | - |
| Chairman | - | - | - | |
| Chairman | 1,263,000 | 414,116 | - | |
| Board Member | 146,250 | 942,176 | - | |
| Chairman | 870,000 | 100,776 | - |
Last update: May 6, 2026
Related industries
1Direct relationships
5Shares owned by Håvard Liltved Dalen
No available data