Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 4,806,332 | -1,635,179 | 100 % indirectly | |
| Managing Director/CEO | 8,522 | 226,023 | 100 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 244,900 | 826,002 | 100 % indirectly | |
| Chairman | - | 940,352 | 100 % directly | |
| Chairman | 8,522 | 226,023 | 100 % indirectly | |
| Chairman | 4,806,332 | -1,635,179 | 100 % indirectly | |
| Chairman | 705,022 | 50,501 | 100 % directly | |
S Closed | Deputy Chair | - | - | - |
Last update: Oct 21, 2025
Related industries2
Direct relationships5
Shares owned by Vegard Holum
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 705,022 | 50,501 | 100 % directly | |
Ordinære aksjer | 0 | 940,352 | 100 % directly | |
244,900 | 826,002 | 100 % indirectly | ||
8,522 | 226,023 | 100 % indirectly | ||
4,806,332 | -1,635,179 | 100 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025