Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 54,728,932 | 3,659,209 | 50 % indirectly | |
Managing Director/CEO | 2,775,001 | 4,912,460 | - | |
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 54,728,932 | 3,659,209 | 50 % indirectly | |
Chairman | - | 5,162,500 | 50 % directly | |
Chairman | - | - | - | |
Chairman | 2,775,001 | 4,912,460 | - |
Last update: Dec 9, 2024
Related industries2
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Real estate activities
Direct relationships3
Shares owned by Rene Stockmann
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 5,162,500 | 50 % directly | |
54,728,932 | 3,659,209 | 50 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024