Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | -36,809 | - | |
| Managing Director/CEO | - | 3,404 | - | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | -36,809 | - | |
| Chairman | - | - | - | |
| Chairman | 9,040,522 | 7,609,758 | - | |
| Board Member | - | 3,404 | - | |
| Chairman | - | - | - | |
| Holder | - | - | - | |
| Chairman | 7,261,961 | 595,699 | - | |
| Chairman | 259,019 | 157,077 | - |
Last update: May 6, 2026
Related industries
1Direct relationships
2Shares owned by Ole Kristoffer Solheim Tovsen
No available data