Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 2,100,000 | 20,861,931 | 100 % directly | |
| Managing Director/CEO | 26,298,809 | 8,068,815 | 77.67 % indirectly | |
| Managing Director/CEO | - | 20,434,721 | 77.67 % indirectly | |
| Managing Director/CEO | 229,530 | 23,734,101 | 77.67 % indirectly | |
| Managing Director/CEO | 8,656,882 | 2,625,955 | 77.67 % indirectly | |
| Managing Director/CEO | 1,384,894 | 2,158,238 | 77.67 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 297,000 | -52,824 | 100 % indirectly | |
| Chairman | 2,100,000 | 20,861,931 | 100 % directly | |
| Board Member | - | 20,434,721 | 77.67 % indirectly | |
| Chairman | 26,298,809 | 8,068,815 | 77.67 % indirectly | |
| Chairman | 229,530 | 23,734,101 | 77.67 % indirectly | |
| Chairman | 8,656,882 | 2,625,955 | 77.67 % indirectly | |
| Board Member | 393,571,086 | 92,330,911 | 77.67 % indirectly | |
| Chairman | 22,229,372 | 840,375 | 77.67 % indirectly | |
| Chairman | 1,384,894 | 2,158,238 | 77.67 % indirectly | |
| Board Member | 130,886,071 | 8,804,584 | 54.37 % indirectly | |
B Closed | Chairman | 925,700 | 415,659 | - |
| Board Member | - | 6,945,171 | - |
Last update: Mar 30, 2026
Related industries2
Direct relationships5
Shares owned by Per Ove Blakkestad Andersen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,100,000 | 20,861,931 | 100 % directly | |
297,000 | -52,824 | 100 % indirectly | ||
1,384,894 | 2,158,238 | 77.67 % indirectly | ||
0 | 20,434,721 | 77.67 % indirectly | ||
26,298,809 | 8,068,815 | 77.67 % indirectly | ||
229,530 | 23,734,101 | 77.67 % indirectly | ||
8,656,882 | 2,625,955 | 77.67 % indirectly | ||
393,571,086 | 92,330,911 | 77.67 % indirectly | ||
22,229,372 | 840,375 | 77.67 % indirectly | ||
130,886,071 | 8,804,584 | 54.37 % indirectly | ||
26,700 | 947,500 | 12.03 % indirectly | ||
608,495 | 3,133,564 | 6.22 % indirectly | ||
NO0010234552 | 0 | 18,422,000,000 | < 0.01 % directly | |
NO0013249896 | 13,937,000 | 2,072,487,000 | < 0.01 % directly | |
NO0013186460 | 0 | 59,115,000 | < 0.01 % directly | |
NO0010816093 | 9,710,000,000 | 15,665,000,000 | < 0.01 % directly | |
NO0003733800 | 292,000,000 | 67,318,000,000 | < 0.01 % directly | |
NO0010840515 | 11,656,000 | 336,246,000 | < 0.01 % directly | |
NO0003033102 | 5,300,000 | 285,500,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0003087603 | 1,216,000 | 1,077,792,000 | < 0.01 % directly | |
NO0012535832 | 9,624,000 | 227,558,000 | < 0.01 % directly | |
NO0013251173 | 1,909,000 | 122,658,000 | < 0.01 % directly | |
NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025