Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 261,903,299 | 94,827,022 | 64.6 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 12,778,671 | 64.6 % directly | |
Chairman | 261,903,299 | 94,827,022 | 64.6 % indirectly | |
Chairman | 30,180,750 | 1,936,086 | 64.6 % indirectly | |
Chairman | - | 14,354,688 | 23.6 % directly | |
Chairman | - | 1,266,756 | 23.6 % indirectly | |
Chairman | 8,700,000 | 14,395,632 | 23.6 % indirectly | |
Board Member | 9,177,888 | 3,071,448 | - | |
Board Member | 4,662,778 | -2,881,730 | - | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries5
- Real estate activities
- Professional, scientific and technical activities
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Arts, entertainment and recreation
- Other service activities
Direct relationships5
Shares owned by Hege Lian
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 12,778,671 | 64.6 % directly | |
261,903,299 | 94,827,022 | 64.6 % indirectly | ||
30,180,750 | 1,936,086 | 64.6 % indirectly | ||
Ordinære aksjer | 0 | 14,354,688 | 23.6 % directly | |
0 | 1,266,756 | 23.6 % indirectly | ||
8,700,000 | 14,395,632 | 23.6 % indirectly | ||
3,920,702 | 1,188,252 | 5.87 % indirectly | ||
3,733,082 | 1,401,938 | 2.12 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024