Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 7,565,570 | 2,729,696 | 100 % directly | |
Managing Director/CEO | 1,093,519 | -244,564 | 60 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 7,565,570 | 2,729,696 | 100 % directly | |
Chairman | - | - | 100 % directly | |
Alternate Member | 1,093,519 | -244,564 | 60 % indirectly | |
Holder | - | - | - |
Last update: Dec 9, 2024
Related industries3
Direct relationships2
Shares owned by Khalid Elachab
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 7,565,570 | 2,729,696 | 100 % directly | |
Ordinære aksjer | - | - | 100 % directly | |
1,093,519 | -244,564 | 60 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025