Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - |
Last update: Jan 15, 2024
Related industries
1Direct relationships
5Shares owned by Ragnar Stenkløv
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010607971 | 6,414,000 | 320,559,000 | 0.04 % directly < 0.01 % | |
NO0010598683 | 259,857,000 | 0 | 0.02 % directly < 0.01 % | |
A Under liquidation | NO0013257410 | 245,000 | 756,879,000 | < 0.01 % directly |
NO0010963275 | 293,000 | 136,731,000 | < 0.01 % directly | |
NO0010894231 | 0 | 7,105,528,000 | < 0.01 % directly | |
NO0012885252 | 30,957,000 | 5,020,000 | < 0.01 % directly | |
NO0013135368 | 0 | 504,689,000 | < 0.01 % directly | |
NO0003067902 | 101,576,000 | 2,520,134,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025