Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | - | - | |
Alternate Member | 81,615,000 | 50,750,000 | - |
Last update: Feb 1, 2024
Related industries2
- Other service activities
- Mining and quarrying
Direct relationships5
Shares owned by Fatima Beig
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010257728 | 328,250,000 | 1,797,000 | < 0.01 % directly | |
NO0003572802 | 519,315,000 | 3,025,962,000 | < 0.01 % directly | |
NO0010791353 | 15,763,000 | 208,139,000 | < 0.01 % directly | |
NO0003080608 | 15,700,000 | 849,057,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0003096208 | 410,464,000 | 9,119,857,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly | |
NO0010823131 | 85,513,000 | 657,704,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024