Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | 9,595,904 | 587,586 | 12.5 % indirectly | |
| Board Member | 27,130,110 | 11,268,213 | 12.5 % indirectly | |
| Board Member | - | 8,629,931 | 12.5 % directly |
Last update: Jan 10, 2024
Related industries
No related industries
Direct relationships5
Shares owned by Tom Rickard Andersson
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 8,629,931 | 12.5 % directly | |
9,595,904 | 587,586 | 12.5 % indirectly | ||
27,130,110 | 11,268,213 | 12.5 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025