Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 855,584 | 5 % directly | |
Board Member | 65,515,831 | 536,603,015 | - | |
Holder | - | - | - | |
Board Member | 4,242,158 | 1,812,089 | - | |
Board Member | 11,458,006 | 7,557,791 | - |
Last update: Apr 13, 2023
Related industries3
Direct relationships5
Shares owned by Øystein Tungseth
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 216,000 | 2,111,867 | 13.33 % directly | |
0 | 22,628 | 13.33 % indirectly | ||
A-aksjer | 1,988,777 | 1,633,814 | 5.52 % directly 5.52 % indirectly 0.37 % | |
Ordinære aksjer | 0 | 855,584 | 5 % directly | |
NO0010816895 | 8,884,534,000 | 725,641,000 | < 0.01 % directly | |
NO0003053605 | 4,981,000,000 | 32,127,000,000 | < 0.01 % directly | |
NO0012470089 | 3,110,000,000 | 1,920,000,000 | < 0.01 % directly | |
NO0010907389 | 1,664,441,156 | 929,626,213 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0013162693 | 44,370,000 | 2,044,669,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025