Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
M Under liquidation | Managing Director/CEO | - | - | - |
| Managing Director/CEO | - | -305,044 | - | |
| Managing Director/CEO | - | -1,971 | - | |
| Managing Director/CEO | 7,134,143 | 92,180 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Participant with Pro Rata Liability (Shared Liability) | - | - | - | |
M Under liquidation | Chairman | - | - | - |
| Chairman | - | -305,044 | - | |
| Chairman | - | -1,971 | - | |
| Chairman | 7,134,143 | 92,180 | - |
Last update: Nov 8, 2025
Related industries
1Direct relationships
2Shares owned by Tomas Ekvoll
No available data