Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 422,576 | 100 % directly | |
Managing Director/CEO | 54,545,859 | 6,370,783 | 50 % indirectly | |
Managing Director/CEO | 123,893,151 | 21,290,276 | 50 % indirectly | |
Managing Director/CEO | - | 5,943,266 | 50 % indirectly | |
Managing Director/CEO | 780,000 | 832,936 | 50 % indirectly | |
Managing Director/CEO | 3,708,308 | 19,430 | 50 % indirectly | |
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 422,576 | 100 % directly | |
Board Member | 54,545,859 | 6,370,783 | 50 % indirectly | |
Chairman | 123,893,151 | 21,290,276 | 50 % indirectly | |
Chairman | - | 5,943,266 | 50 % indirectly | |
Chairman | 780,000 | 832,936 | 50 % indirectly | |
Chairman | 3,708,308 | 19,430 | 50 % indirectly | |
Board Member | - | - | - | |
Alternate Member | - | 23,733 | - |
Last update: Nov 28, 2024
Related industries4
Shares owned by Per Gunnar Holmgren
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
A-aksjer B-aksjer | 0 0 | 422,576 422,576 | 76 % directly 100 % 24 % directly 100 % | |
54,545,859 | 6,370,783 | 50 % indirectly | ||
123,893,151 | 21,290,276 | 50 % indirectly | ||
0 | 5,943,266 | 50 % indirectly | ||
780,000 | 832,936 | 50 % indirectly | ||
3,708,308 | 19,430 | 50 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025