Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - |
Last update: Jan 24, 2026
Related industries1
Direct relationships5
Shares owned by Vicente Del Otero Redondo
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0003733800 | 292,000,000 | 67,318,000,000 | < 0.01 % directly | |
NO0003053605 | 8,377,000,000 | 36,130,000,000 | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0010365521 | 271,266,000 | 2,956,057,000 | < 0.01 % directly | |
NO0010310956 | 228,000,000 | 11,856,000,000 | < 0.01 % directly | |
NO0003096208 | 441,953,000 | 7,607,762,000 | < 0.01 % directly | |
NO0010215684 | 5,000,000 | 4,793,000,000 | < 0.01 % directly | |
NO0011082075 | 0 | 1,237,937,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025