Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Contact Person | - | 313,742 | 100 % directly | |
| Contact Person | - | -54,564 | 50 % indirectly | |
| Board Member | - | - | - |
Last update: May 14, 2025
Related industries2
Direct relationships4
Shares owned by Vidar Matre
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 313,742 | 100 % directly | |
0 | -54,564 | 50 % indirectly | ||
NO0010816895 | 11,246,097,000 | 1,111,022,000 | < 0.01 % directly | |
NO0003049405 | 9,594,000 | 453,863,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025