Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | -6,165 | 100 % directly | |
Managing Director/CEO | 15,167,752 | 1,802,021 | 70 % indirectly | |
Managing Director/CEO | - | 4,083,125 | 70 % indirectly | |
Managing Director/CEO | 2,203,400 | 3,663,429 | 70 % indirectly | |
Managing Director/CEO | 4,549,145 | 536,390 | 70 % indirectly | |
Managing Director/CEO | 2,870,400 | 1,206,535 | 35 % indirectly | |
Managing Director/CEO | - | 2,750,777 | 23.33 % indirectly | |
Managing Director/CEO | 139,250 | 1,879,863 | - | |
Managing Director/CEO | 1,647,820 | 653,720 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | -6,165 | 100 % directly | |
Chairman | 15,167,752 | 1,802,021 | 70 % indirectly | |
Chairman | - | 4,083,125 | 70 % indirectly | |
Chairman | 2,203,400 | 3,663,429 | 70 % indirectly | |
Chairman | 4,549,145 | 536,390 | 70 % indirectly | |
Board Member | 2,870,400 | 1,206,535 | 35 % indirectly | |
Board Member | - | 2,750,777 | 23.33 % indirectly | |
Holder | - | - | - | |
Chairman | - | - | - | |
Board Member | 1,647,820 | 653,720 | - |
Last update: Aug 22, 2024
Related industries4
- Real estate activities
- Construction
- Professional, scientific and technical activities
- Activities of household as employers; undifferentiated goods- and services-producing activities of households for own account
Direct relationships5
Shares owned by Fedor Zerguelidi Lunde
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | -6,165 | 100 % directly | |
15,167,752 | 1,802,021 | 70 % indirectly | ||
0 | 4,083,125 | 70 % indirectly | ||
2,203,400 | 3,663,429 | 70 % indirectly | ||
4,549,145 | 536,390 | 70 % indirectly | ||
2,870,400 | 1,206,535 | 35 % indirectly | ||
0 | 2,750,777 | 23.33 % indirectly | ||
NO0003921009 | 25,029,000 | 587,680,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024