Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 2,005,137 | 1,543,863 | 90 % directly | |
| Managing Director/CEO | - | -52,797 | 90 % indirectly | |
| Managing Director/CEO | - | -2,197 | 45 % indirectly | |
| Managing Director/CEO | 3,518,541 | 2,323,924 | 4.02 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 2,005,137 | 1,543,863 | 90 % directly | |
| Chairman | - | -52,797 | 90 % indirectly | |
| Chairman | - | -2,197 | 45 % indirectly | |
| Board Member | - | - | - | |
| Board Member | - | - | - |
Last update: Jun 13, 2023
Related industries2
Direct relationships5
Shares owned by Gaute Steen Hovden
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,005,137 | 1,543,863 | 90 % directly | |
0 | -52,797 | 90 % indirectly | ||
0 | -2,197 | 45 % indirectly | ||
3,518,541 | 2,323,924 | 4.02 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025