Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 270,961,222 | 19.79 % indirectly | |
| Participant with Joint and Several Liability (Full Responsibility) | 15,022,257 | -10,961,736 | - | |
| Participant with Joint and Several Liability (Full Responsibility) | 63,404,776 | 42,669,979 | - |
Last update: Apr 13, 2023
Related industries2
Direct relationships5
Shares owned by Herman Severin Mathias Løvenskiold
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 176,909,138 | 100 % directly | |
1,409,591 | 24,073,402 | 100 % indirectly | ||
323,373 | 5,102,412 | 100 % indirectly | ||
6,116,403 | 12,634,492 | 100 % indirectly | ||
301,667 | 1,796,377 | 100 % indirectly | ||
0 | 1,425,968 | 100 % indirectly | ||
51,331,688 | 70,051,311 | 100 % indirectly | ||
38,376 | 98,747 | 100 % indirectly | ||
16,050,131 | -4,504,565 | 45.9 % indirectly | ||
0 | 1,109,980 | 33.33 % indirectly | ||
0 | 270,961,222 | 19.79 % indirectly | ||
NO0003733800 | 292,000,000 | 67,318,000,000 | < 0.01 % directly | |
NO0010876642 | 4,285,000 | 4,038,722,000 | < 0.01 % directly | |
NO0010000045 | 333,746,000 | 833,152,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0010112675 | 0 | 16,124,000 | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010576010 | 28,973,000 | 9,821,574,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025