Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 148,092 | 336,029 | - | |
| Managing Director/CEO | - | -162,680 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 2,291,917 | - | |
| Board Member | 999,996 | 4,663,491 | - | |
| Chairman | 148,092 | 336,029 | - | |
| Board Member | 18,735,025 | 2,852,010 | - | |
| Chairman | - | -162,680 | - |
Last update: Apr 13, 2023
Related industries
1Direct relationships
2Shares owned by Bjørn Gunnar Thalerud
No available data