Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 29,301,111 | -955,639 | 50 % indirectly | |
| Managing Director/CEO | 2,778,563 | -751,986 | 50 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 364,768 | 100 % directly | |
| Board Member | 29,301,111 | -955,639 | 50 % indirectly | |
| Board Member | - | 273,746 | 50 % indirectly | |
| Board Member | 952,800 | 974,526 | 50 % indirectly | |
| Board Member | 2,778,563 | -751,986 | 50 % indirectly | |
| Board Member | - | - | - |
Last update: Feb 14, 2026
Related industries2
Shares owned by Knut Angermo
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 364,768 | 100 % directly | |
29,301,111 | -955,639 | 50 % indirectly | ||
0 | 273,746 | 50 % indirectly | ||
952,800 | 974,526 | 50 % indirectly | ||
2,778,563 | -751,986 | 50 % indirectly | ||
NO0010950249 | 0 | 146,078,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025