Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | - | - |
Last update: Nov 28, 2023
Related industries1
- Activities of household as employers; undifferentiated goods- and services-producing activities of households for own account
Direct relationships5
Shares owned by Magnus Nåmdal Bjørndal
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0012942525 | 0 | 143,216,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010820558 | 4,237,356 | 142,117,169 | < 0.01 % directly | |
NO0010657505 | 0 | 2,259,279,000 | < 0.01 % directly | |
NO0010823131 | 85,513,000 | 657,704,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024