Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | - | - | |
| Board Member | - | - | - |
Last update: Jun 4, 2025
Related industries2
Shares owned by Randi Risa
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
NO0010941925 | 8,609,453 | 59,647,861 | < 0.01 % directly | |
NO0003572802 | 377,162,000 | 5,267,102,000 | < 0.01 % directly | |
NO0010892359 | 95,213,000 | 397,248,000 | < 0.01 % directly | |
NO0010923121 | 65,063,000 | 65,095,000 | < 0.01 % directly | |
NO0010950249 | 0 | 146,078,000 | < 0.01 % directly | |
A Under liquidation | NO0013257410 | 245,000 | 756,879,000 | < 0.01 % directly |
NO0010904923 | 97,033,000 | 590,813,000 | < 0.01 % directly | |
NO0010840515 | 258,393,000 | 367,758,000 | < 0.01 % directly | |
NO0010951577 | 0 | 0 | < 0.01 % directly | |
A Closed | NO0010890304 | 6,000,000 | 4,841,000,000 | < 0.01 % directly |
NO0010931918 | 35,570,000 | 335,092,000 | < 0.01 % directly | |
A Closed | NO0010921232 | 0 | 4,048,000,000 | < 0.01 % directly |
NO0013219535 | 490,000 | 88,733,000 | < 0.01 % directly | |
NO0010708605 | 1,931,063 | 253,088,853 | < 0.01 % directly | |
NO0010081235 | 103,455,000 | 5,445,241,000 | < 0.01 % directly | |
NO0010572589 | 14,120,000 | 1,121,963,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025