Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 1,498,171,783 | 44,437,049 | - |
Last update: Sep 25, 2023
Related industries1
- Human health and social work activities
Shares owned by Ulrich Johannes Spreng
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010789498 | 322,250 | -1,760,770 | 0.16 % directly < 0.01 % | |
NO0010840507 | 0 | 1,488,854,000 | < 0.01 % directly | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024