Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 23,539 | 100 % directly | |
Board Member | - | 6,171,068 | - | |
Board Member | - | 13,003,785 | - | |
Board Member | - | -286,276 | - | |
Board Member | 63,648,541 | 18,207,362 | - | |
Board Member | 42,234,255 | 36,103,370 | - | |
Board Member | 9,330,000 | -13,274,552 | - |
Last update: Oct 11, 2024
Related industries3
Shares owned by Steffen André Konradsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 23,539 | 100 % directly | |
NO0006000801 | - | - | < 0.01 % directly | |
NO0010112675 | 0 | 16,124,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025