Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | - | - |
Last update: Aug 15, 2023
Related industries1
- Other service activities
Direct relationships2
Shares owned by Øyvin Eriksen Husby
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010775059 | 3,998,025 | 137,205,749 | 0.03 % directly < 0.01 % | |
Ordinære aksjer | 5,219,760 | 5,686,493 | 0.03 % directly < 0.01 % | |
NO0010914641 | 221,000 | 237,415,000 | < 0.01 % directly | |
NO0012450008 | 0 | -57,682,000 | < 0.01 % directly | |
NO0010816093 | 11,628,000,000 | 13,410,000,000 | < 0.01 % directly | |
Ordinære aksjer | 1,379,500 | 2,785,322 | < 0.01 % directly | |
NO0012861683 | 0 | -798,504 | < 0.01 % directly | |
NO0010887516 | 3,836,502 | 188,970,938 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010931900 | 125,939,000 | 163,919,000 | < 0.01 % directly | |
NO0003055501 | 508,026,000 | 554,883,000 | < 0.01 % directly | |
NO0010078850 | 0 | 174,669,943 | < 0.01 % directly | |
NO0012861667 | 1,765,000 | 330,275,000 | < 0.01 % directly | |
NO0010081235 | 79,767,000 | 7,622,706,000 | < 0.01 % directly | |
NO0010629108 | 8,921,464 | 307,918,232 | < 0.01 % directly | |
NO0010714785 | 13,362,000 | 174,832,000 | < 0.01 % directly | |
NO0010650013 | 980,000 | 89,213,000 | < 0.01 % directly | |
Ordinære aksjer | 2,473,961 | 51,154,394 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024