Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | - | - | - |
Last update: Jun 13, 2023
Related industries1
Direct relationships4
Shares owned by Nina Hodne
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010234552 | 0 | 20,435,000,000 | < 0.01 % directly | |
NO0010904923 | 101,478,000 | 2,700,801,000 | < 0.01 % directly | |
NO0003080608 | 15,700,000 | 849,057,000 | < 0.01 % directly | |
NO0003033102 | 6,000,000 | 259,400,000 | < 0.01 % directly | |
NO0010310956 | 836,826,000 | 10,049,628,000 | < 0.01 % directly | |
NO0013363242 | 2,066,000 | 25,437,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0010714785 | 9,158,000 | 140,142,000 | < 0.01 % directly | |
NO0012555459 | 12,000,000 | 1,291,000,000 | < 0.01 % directly | |
NO0010895568 | 358,046,000 | 499,499,000 | < 0.01 % directly | |
NO0013251173 | 1,036,000 | 126,828,000 | < 0.01 % directly | |
NO0010345853 | 13,670,000,000 | 12,371,000,000 | < 0.01 % directly | |
NO0010735343 | 0 | 1,675,223,000 | < 0.01 % directly | |
NO0010716418 | 204,000,000 | 5,117,000,000 | < 0.01 % directly | |
NO0003043309 | 238,000,000 | 5,979,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025