Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 27,221 | 100 % directly | |
| Managing Director/CEO | 100,000 | 21,264 | 100 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 27,221 | 100 % directly | |
| Chairman | 100,000 | 21,264 | 100 % indirectly | |
| Chairman | - | - | 25 % indirectly | |
| Chairman | - | 23,500 | 20 % indirectly | |
| Chairman | 238,500 | 54,172 | - | |
| Board Member | 13,433,060 | -2,093,377 | - | |
| Chairman | - | - | - |
Last update: Sep 2, 2026
Related industries
1Direct relationships
5Shares owned by Erlend Sognli Høyem
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 27,221 | 100 % directly | |
100,000 | 21,264 | 100 % indirectly | ||
- | - | 25 % indirectly | ||
0 | 23,500 | 20 % indirectly | ||
Ordinære aksjer | 6,297,095 | 154,511,210 | < 0.01 % directly | |
Ordinære aksjer | 14,023,948 | 46,790,035 | < 0.01 % directly | |
Ordinære aksjer | 0 | 12,437,091 | < 0.01 % directly | |
Ordinære aksjer | 34,272,000 | 2,645,513,000 | < 0.01 % directly | |
Ordinære aksjer | 256,000 | 4,020,000 | < 0.01 % directly | |
Ordinære aksjer | 1,909,000 | 122,658,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Oct 30, 2026