Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | -2,088,195 | 100 % directly | |
| Contact Person | - | 1,509,612 | 58.77 % directly | |
| Holder | - | - | - | |
| Chairman | - | - | - | |
| Chairman | 225,000 | -59,764 | - |
Last update: Aug 8, 2023
Related industries3
Direct relationships3
Shares owned by Arne Lund
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | -2,088,195 | 100 % directly | |
Ordinære aksjer | 0 | 1,509,612 | 58.77 % directly | |
NO0010392327 | 0 | 9,682,838 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025